THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., ELURU. | |||
---|---|---|---|
Balance Sheet as on 31-03-2021 | |||
Particulars | Sch No. | As on 31-03-2021 | As on 31-03-2020 |
Rs. Ps. | Rs. Ps. | ||
Liabilities | |||
Capital | 1 | 1,411,968,320.35 | 1,354,784,430.35 |
Reserve Fund and Other Reserves | 2 | 1045070932.99 | 1,045,070,932.99 |
Deposits and Other Accounts | 3 | 16,726,071,828.52 | 14,383,879,200.67 |
Borrowings | 4 | 16,291,339,835.00 | 15,023,942,318.00 |
Other Liabilities and Provisions | 5 | 1,934,368,854.72 | 1,630,442,571.39 |
Total | 37,408,819,771.58 | 33,438,119,453.40 | |
Assets | |||
Cash on Hand and Postage | 6 | 244,626,588.00 | 263,840,778.00 |
Balance with Banks | 7 | 436,063,858.55 | 611,211,619.89 |
Investments | 8 | 8,975,108,021.24 | 7,998,522,174.28 |
Loans and Advances | 9 | 25,259,934,312.96 | 22,206,856,564.98 |
Fixed Assets | 10 | 341,190,338.34 | 347,831,655.37 |
Other Assets | 11 | 2,151,896,652.42 | 2,009,856,660.88 |
Total | 37,408,819,771.58 | 33,438,119,453.40 | |
Contingent Liabilities | 12 | 181,859,658.71 | 12,842,852.71 |
Accounting Policies | |||
Notes on Accounts | 18 |
As per our report of even date annexed
For Niranjan Rao & Co.,
Chartered Accountants
FRN: 002467S
Gopi Garapati
Partner
M.No:242732