Profit And Loss Account
THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., ELURU. | |||
---|---|---|---|
Profit and Loss Account for the year ended on 31-Mar-2024 | |||
Income | Schedule No | Year ended on 31-Mar-2024 (Current Year) Rs. | Year ended on 31-Mar-2023 (Previous Year) Rs. |
Interest earned | 13 | 3,219,719,041.80 | 2,727,262,703.24 |
Other Income | 14 | 34,699,607.63 | 78,318,522.72 |
Total | 3,254,418,649.43 | 2,805,581,225.96 | |
Expenditure | Schedule No | Year ended on 31-Mar-2024 (Current Year) Rs. | Year ended on 31-Mar-2024 (Current Year) Rs. |
Interest expended | 15 | 2,778,773,688.69 | 2,202,743,743.63 |
Operating expenses | 16 | 522,772,814.93 | 400,934,257.86 |
Provisions & Contingencies | 17 | 475,110,558.11 | 452,972,931.09 |
Total | 3,776,657,061.73 | 3,056,650,932.58 | |
Prior period expenses | 62,098,642.00 | 105,814,958.08 | |
Net Loss before the Tax (A-B) | (584,337,054.30) | (356,884,664.70) | |
Income Tax: | |||
Prior Period Tax | 18,506,922.00 | ||
b) Deferred Tax (Asset)/Liability | – | – | |
Total Tax(a+b) | 18,506,922.00 | – | |
Loss After Tax | (602,843,976.30) | (356,884,664.70) | |
Deferred Tax Income | – | – | |
Surplus Brought Forward | (356,884,664.70) | – | |
Total | (959,728,641.00) | (356,884,664.70) | |
Appropriations | |||
Transfer to Statutory reserve | – | – | |
Transfer to Agricultural Credit Stabilization fund | – | – | |
Transfer to Other Reserves * | – | – | |
Dividend * | – | – | |
Balance Carried Over to Balance Sheet | (959,728,641.00) | (356,884,664.70) | |
Total | (959,728,641.00) | (356,884,664.70) | |
Basic Earnings per Share | – | – | |
Diluted Earnings per Share | – | – | |
Accounting Policies | 18 | ||
Notes on Accounts | 19 | ||
As per our report of even date annexed hereto | |||
For Kunda & Associates | For The District Co-operative Central Bank Limited, Eluru | ||
Chartered Accountants | |||
FRN: 010579S | |||
Chief Executive Officer | |||
K Ramgopal | |||
Partner | |||
M.No:041997 | |||
Director | Director | ||
Place : Eluru | |||
Date : 27-Jun-2024 |