Balance Sheet

THE DISTRICT CO-OPERATIVE CENTRAL BANK LTD., ELURU.
Balance Sheet as on 31-03-2022
Particulars Sch No. As on 31-03-2022 As on 31-03-2021
Rs.       Ps. Rs.       Ps.
Liabilities
Capital 1 1,61,73,83,314.35 1,41,19,68,320.35
Reserves 2   1,07,52,69,837.68 1,04,50,70,932.99
Deposits 3 17,43,92,40,241.41 16,72,60,71,828.52
Borrowings 4   20,63,62,21,336.00 16,29,13,39,835.00
Other Liabilities and Provisions 5 2,53,10,75,552.11 1,93,43,68,854.72
Total 43,29,91,90,281.55 37,40,88,19,771.58
Assets
Cash on Hand and Postage 6 39,64,16,272.00 24,46,26,588.00
Balance with Banks 7 54,95,59,505.40 43,60,63,858.55
Investments 8 10,57,54,13,116.51 8,97,51,08,021.24
Loans and Advances 9 29,80,76,51,903.65 25,25,99,34,312.96
Fixed Assets 10 54,41,16,340.40 34,11,90,338.34
Other Assets 11 1,42,60,33,143.59 2,15,18,96,652.49
Total 43,29,91,90,281.55 37,40,88,19,771.58
Contingent Liabilities 12 18,29,42,998.28 18,18,59,658.71
Accounting Policies
Notes on Accounts 18
As per our report of even date annexed
For M/s. KPG & Co., For The District Co-operative Central
Bank Limited, Eluru
Chartered Accountants
FRN: 012136S
Chief Executive Officer
G. Srinivas
Partner
M.No:205925
Director Director
Place : Eluru
Date : 20-Jun-2022